SKYLARK
The ultralight two-seater all-metal low-wing Skylark is a great choice for fitness and recreational flying as well as for private and business flights, but always for fun. With every passenger plane we make, we pay attention to the individuality of the customer, which is why each piece is unique.
SKYLARK
The ultralight two-seater all-metal low-wing Skylark is a great choice for fitness and recreational flying as well as for private and business flights, but always for fun. With every passenger plane we make, we pay attention to the individuality of the customer, which is why each piece is unique.
Elegant, fast, spacious and safe
The attractive Skylark sports plane can become your helper and joy. It is also suitable for both flight training and towing gliders. As a pilot, you will definitely appreciate it
ease of handling and speed of the aircraft. A spacious cabin, comfortable reclining seats or a practical luggage compartment will make every flight more pleasant for you.
AIRCRAFT ELEMENTS
REPRESENTATION
Technical parameters
For rotax 912 ULS (100 Hp)Carrying capacity and load
Empty weight | from 278 kg |
Maximum take-off weight | 600 kg |
Payload | up to 322 kg |
Maximum amount of fuel | from 90 L |
Maximum baggage weight | 20 kg |
Maximum operating multiples | (+4, -2) |
Dimensions
Wingspan | 8.14 m |
The length of the plane | 6.62 m |
Aircraft height | 2.28 m |
Cabin width | 1.09 m |
Wing area | 9.44 m2 |
VOP area | 1,48 m2 |
SOP area | 0.9 m2 |
Operating speeds
Stall speed without flaps | 78 km/h |
Stall speed with flaps | 64 km/h |
Maximum unexceeded speed | 285 km/h |
Maximum level flight speed | 230 km/h |
Travel speed | 210 km/h |
Climbability | 6 m/s |
Access | 3650 m |
Range (30 min. reserve) | 1000 km |
Additional parameters
Take-off length over a 15 m obstacle - concrete | 265 m |
Take-off length over 15 m obstacle - grass | 280 m |
Breaking distance | 153 m |
Stamina | 5 h |
Average fuel consumption | 15 L/h |
Carrying capacity and load
Empty weight | from 278 kg |
Maximum take-off weight | 600 kg |
Payload | up to 322 kg |
Maximum amount of fuel | from 90 L |
Maximum baggage weight | 20 kg |
Maximum operating multiples | (+4, -2) |
Dimensions
Wingspan | 8.14 m |
The length of the plane | 6.62 m |
Aircraft height | 2.28 m |
Cabin width | 1.09 m |
Wing area | 9.44 m2 |
VOP area | 1,48 m2 |
SOP area | 0.9 m2 |
Operating speeds
Stall speed without flaps | 78 km/h |
Stall speed with flaps | 64 km/h |
Maximum unexceeded speed | 285 km/h |
Maximum level flight speed | 230 km/h |
Travel speed | 210 km/h |
Climbability | 6 m/s |
Access | 3650 m |
Range (30 min. reserve) | 1000 km |
Additional parameters
Take-off length over a 15 m obstacle - concrete | 265 m |
Take-off length over 15 m obstacle - grass | 280 m |
Breaking distance | 153 m |
Stamina | 5 h |
Average fuel consumption | 15 L/h |